Page Content
Postdoc Funding
The Postdoc Funding seeks to advance outstanding junior PhD researchers for a maximum of 3 years after their PhD in the next stages of their career and provides support by ensuring financing for preparation of an application to the DFG for funding for a temporary position as principal investigator or for comparable programs (such as those sponsored by the Thyssen Foundation).
Postdoc | Topic | Chair |
---|---|---|
Dr.-Ing. Hiba Bensalah | Additive manufacturing of hydroxyapatite-based ceramic membranes for water purification | Keramische Werkstoffe/Hochleistungskeramik |
Dr. Manuel Lutz | Sub/Standards of Housing in the 21st century: Dwelling between Choice and Coercion | Neuere und Neueste Geschichte, Stadtgeschichte |
Dr. Anna Katharina Trukenbrod | Interferenzen zwischen Größen- und Dauerwahrnehmung: Wahrnehmungs- oder Antwortphänomen? | Psychologie Neuer Medien und Methodenlehre |
Postdoc | Topic | Chair |
---|---|---|
Dr. Andreas Jüttemann | Atomkraftwerke in Deutschland, 1966 - 2011: Technikbegeisterung und wachsender Protest - eine historisch-psychologische Studie | Arbeitslehre/Technik und Partizipation |
Dr. Shuang Li | 'Organic Polyoxometalate Co-Crystals Derived Mesoporous Metal Carbide/Nitride for Hydrogen Production from Seawater | Funktionsmaterialien |
Dr. Christoph Metzner | 'The Influence of Schizophrenia-associated Abnormalities on Oscillatory and Resonance Behaviour of Cortical Neural Networks | Neuronale Informationsverarbeitung |
Dr. Daria Tombolelli | Development of novel QM / MM method with Machine Learning for application to modeling of Complex Enzymatic Systems | Modellierung von Biomolekülen |
Dr. Maria Maares | Molekulare Mechanismen der Zinkaufnahme in Enterozyten | Lebensmittelchemie und Toxikologie |
Dr. Tanja Kubes | Leben und Lieben mit Robotern: Technofeministische Perspektiven auf Sexroboter | Gender in MINT. Feminist Studies in Science, Technology and Society (Feminist STS) |
Dr. Manfred Scheucher | Approaching Problems from Combinatorics and Geometry using Computer Assistance | Mathematik, insbesondere Diskrete Mathematik |
Dr. David Nolte | Exploring Linear stability analysis MRI velocity measurements | Dynamik instabiler Strömungen |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
This site uses Matomo for anonymized webanalysis. Visit Data Privacy for more information and opt-out options.