Page Content
Support in the initial acquisition of third party funds for newly appointed professors and for early-stage researchers (Master- or comparable qualification)
The funding for newly appointed professors (5 years after their initial appointment to a university) aims to access third party funding and to support them in developing their Chair with the aid of third party funded projects. Funding is provided for the preparation of a third-party funding application. The funding instrument initial acquisition of third party funds for early-stage researchers aims to help junior researchers (masters or comparable qualification), who have not yet obtained a doctorate. The funding is intended for the preparation of an application for third-party funding.
Chair | Junior Researcher | Topic |
---|---|---|
Prof. Dr.-Ing. Franz Dietrich | Alexander Müller | Griffsynthese generischer Schwerlast-Soft-Greifer |
Prof. Dr.-Ing. Andreas Bardenhagen | Ramón Muhammed Redzep Beck | Hydrogen high-pressure storage in glass capillary composites - H2Comp |
Prof. Dr. Stephanie Herold | Monika Schilling | Vertriebenensiedlungen in BRD und SBZ. Unbequemes Erbe, Beheimatung und Transformation |
Prof. Dr.-Ing. Enrico Stoll | Lennart Ziemer | Autonomous docking with tumbling space debris using gecko-inspired adhesive (GeckoDock) |
Dr. Anna Pappa | Frederik Hahn | Quantum cryptographic protocols in theory and practice |
Prof. Dr.-Ing. Kilian Oberleithner | Jakob von Saldern | Boosting Linearized Mean-Field Methods using Physics Informed Neural Networks |
Prof. Dr. Brian Gibson | Mariana Barreto Carvalhal Pinto | Towards a sustainable beer – novel approaches to minimize hop usage in brewing by studying their binding behavior to proteins using limited proteolysis |
Prof. Dr. Christina Völlmecke | Yating Ou | Harnessing local postbuckling instabilities for tuning the global structural response of 3D printed metamaterials (3DMETAtune) |
Prof. Dr. Wolfgang H. Müller | Florian Massing | Exploring generalized continuum theories for describing material properties and microstructural changes of human blood |
Prof. Dr. Thomas Neumann | Antonia Roesrath | Integrative Methoden zur Abschätzung der Vulnerabilität von Karstgrundwasserleitern im Zuge des Klimawandels. |
Prof. Dr. Aleksander Gurlo | Huaiyou Chen | Additive-free process for the production of films, sponges, and other porous fungal mycelium-based materials with tunable and customizable shapes and properties |
Prof. Dr. Peter Neubauer | Nico Fischer | Key Performance Indicator based scale-up in parallel mini-bioreactors |
Chair | Junior Researcher | Topic |
---|---|---|
Prof. Dr. Tilo Schwalger | Dr. Veronika Koren | Theory of variability in structured neural networks of the brain |
Prof. Dr. Andrea Cominola | Marie-Philine Becker | WIREless - WasserInfrastruktur REsilienz durch ein nachhaltiges Wasserverbrauchsverhalten auf Basis digitaler Technologien |
Prof. Dr. Gabi Dolff-Bonekämper | Thomas Thränert | Gegenwelten – Wildniskonzepte in Gartenkunst und Landschaftsarchitektur |
Prof. Dr.-Ing. Bernd Wiedemann | Anja Fink | Experimentelle und numerische Untersuchung und Optimierung der Wasserstoff-Direkteinblasung für Wasserstoff-Verbrennungsmotoren |
Prof. Dr. Sina Bartfeld | Dr. Pilar Samperio Ventayol | Location matters. A mechanistic understanding of the development of GI-segment specific innate immunity expression |
Prof. Dr. Stephanie Kramer-Schadt | Sinah Drenske | Squirrels of Berlin - Understanding ecological drivers of urban squirrel (Sciurus vulgaris) adaptation to novel environments for conservation and urban planning |
Prof. Dr. Aleksander Gurlo | Nishant Jain | Interface properties and characterization of high temperature processed polymers and carbon fiber |
Prof. Dr. Tobias Breiten | Gerhardus Petrus Kirsten | Data-driven optimal control design - fighting the curse of dimensionality |
Prof. Dr. Abdulla Ghani | Florian Radack | Artificial Intelligence Methods to Interlace Experiments and Simulations Towards Cleaner Energy Systems |
Prof. Dr. Meike Hopp | Victoria Frenzel | Zwischen Kunsterhaltung und Kunsttransfer. Restaurator*innen als Akteure in der NS-Zeit unter Berücksichtigung des neuentdeckten Nachlasses von Wilhelm Uhlworm |
Prof. Dr. Peter Neubauer | Theresa Menzel | Entwicklung einer robusten Hydrolysestufe durch Bioaugmentation und zellphysiologisches Monitoring |
Prof. Dr.-Ing. Sibylle Dieckerhoff | Tayssir Hassan | Modeling, Analysis and Control of Grid-Forming Converters in Electric Grids |
Prof. Dr.-Ing. Frank Rackwitz | Michelle Jaqueline Döbber | Nachhaltige Baugrundverbesserung für weiche und organische Böden |
Prof. Dr. Michael Kneissl | Giulia Cardinali | Current-injection AlGaN single and multiple quantum well laser diodes for emission in the deep ultraviolet spectral range |
Prof. Dr.-Ing Dirk Oberschmidt | Eugenia Bosler | Prozesse und Materialien zur vorwettbewerblichen additiven Fertigung quantenoptischer Systeme |
Chair | Junior Researcher | Topic |
---|---|---|
Prof. Dr. Myles Bohon | Hannah Schweichler | Kinetic mechanism analysis and reduction via complex network techniques |
Prof. Dr. Stefanie Bürkle | Andreas Gürich | Architekturen der Sicherheit – Die Sichtbarkeit der Unsicherheit |
Prof. Dr. Timm-Christopher Teubner | Christoph Abels | Digital political communication within the networked public sphere |
Prof. Dr. Heike Weber | Mirko Winkelmann | Von der Industrie- zur Informationsgesellschaft? Telearbeit seit den 1970er Jahren |
Prof. Dr. Lorenz Adrian | Nadine Hellmold | Structural and functional determinants of Dehalococcoides respiratory complex as a basis for biotechnological application |
Prof. Dr. Dietmar Auhl | Benjamin Schulz | Verbesserung optischer und mechanischer Eigenschaften partikelgefüllter spritzgegossener und extrudierter Kunststoffbauteile durch Beeinflussung der Partikelausrichtung abhängig von der Partikelgeometrie |
Prof. Dr.-Ing. Jürgen Bruns | Janpeter Hirsch | Silicon photonics integrated laser (SPiL) |
Prof. Dr.-Ing. Franz Dietrich | Muhammed Aydemir | Simulationsgestützte Anlagenentwicklung und virtuelle Inbetriebnahme in der Batteriezellproduktion |
Prof. Dr. Falko Dreßler | Muhammad Sohaib Amjad | Using Optical Strobing for Vision-based Non-invasive Vibrations Sensing and Communications in an Integrated Fashion |
Prof. Dr. Melanie Jaeger-Erben | Florian Hofmann | I-Value - Indicators of social-ecological value creation |
Prof. Dr.-Ing. Marc Kraft | Lukas Julius Schneidewind | Entwicklung und Validierung eines individualisierbaren, Hardwarebasierten Feedbacksystems (haptisch, visuell und auditiv) zum Bewegungsmonitoring für Kinder mit Zerebralparese, insbesondere für Kleinkinder und Säuglinge |
Prof. Dr. Nina Langen | Loan Hong Tran | Healthier via Health Apps |
Prof. Dr. Dieter Peitsch | David Bresemann | Auslegung und experimentelle Untersuchungen einer Verdichterstufe mit Tandemrotor |
Prof. Dr. Abdulla Ghani | Vikas Yadav | Combustion Dynamics Modeling using Machine Learning Methods |
Prof. Dr.-Ing. Flávio Silvestre | Pedro Gonzalez | TU-FLEX: Modeling, Control and Flight Testing of Very Flexible Aircraft |
Prof. Dr.-Ing. Ennes Sarradj | Art Joshua Robert Pelling | Verfahren zur ordnungsreduzierten Modellierung in der Akustik |
Prof. Dr. Holger Stark | Reinier van Buel | Active control of elastic turbulence and elastic Alfvén waves in viscoelastic fluids |
Prof. Dr.-Ing. Paul Uwe Thamsen | Madeleine Lange | Experimentelle Validierung eines numerischen Thrombenanlagerungsmodells für Herzunterstützungspumpen |
Prof. Dr. Enrico Gualini | Tim Lukas Lübben | Mikrokonflikte in der Berliner Stadtentwicklung: Potentiale für Re-Politisierung und politische Innovation in lokalen Auseinandersetzungen um die Stadt |
Chair | Junior Researcher | Topic |
---|---|---|
Prof. Dr. Julien Weiss | Ben Steinfurth | Experimental investigation of the mechanisms of low-frequency unsteadiness in low-speed separated flows |
Prof. Dr. Stefan Weinzierl | Roman Gebhardt | Learning Emotion-Based Features from Musical Audio |
Prof. Dr. Dieter Breitschwerdt | Consuelo Guzman | Galactic Rain - Dynamics of infalling High Velocity Clouds and their interaction with galactic gas |
Prof. Dr. Klaus Brieß / Prof. Dr. Dirk Schulze-Makuch | Max Riekeles | Fundamental Research on Microbial Motility and its use as a universal Biosignature |
Prof. Dr. Jörg Gleiter | Klaus Platzgummer | Automated. Calculated. Scripted. Notation in Building Information Modelling. |
Prof. Dr. Clemens Biet | Elias Schneider | Potentialanalyse von Wasserstoff als Energieträger in vielfältigen Mobilitätsanwendungen |
Prof. Dr. Timm-Christopher Teubner | Maik Hesse | Trust, Reputation, and Digital Identity Management in Platform Ecosystems |
Prof. Dr. Silke Bartsch | Alexandra Schöttler | Digital Storytelling for Sustainable Consumption. Developing a Toolbox for Global Exchange (D-SDG): Bedeutungen nachhaltigen Konsums virtuell erfahrbar machen |
Prof. Dr. Petra Lucht | Andrea Boßmann, Andrea / Franziska Kaiser | Intersektionale Verschränkung von Ethnizität, Geschlecht und sexueller Identität. Fallstudien zur Untersuchung der Fachkultur Physik |
Prof. Dr. Juri Rappsilber | Edward Rullmann | Coregulation analysis for protein function prediction |
Prof. Dr. Aleksander Gurlo | David Karl | Comprehensive characterization and simulation of power flowability and packing vor Additive Manufacturing (FlowAM) |
Prof. Dr. Marc Kraft | Patrick Borchers | Entwicklung eines neuartigen Positionsmesssystems für die elektromagnetische Navigation in der Chirurgie |
Prof. Dr. Sabine Ammon | Jessica De Jesus de Pinho Pinhal | Ethics of Artificial Intelligence. What machine ethics teaches us in order to develop recommendations for the design of artificial intelligence |
Prof. Dr. Sabine Kruschwitz | Tobias Völker | Ortsaufgelöste Analyse von Feuchte- und Schadionentransport in kapillarporösen, mineralischen Baustoffen |
Prof. Dr. Rolf Niedermeier | Tomohiro Koana | Parameterized Structure Cleansing for NP-hard Graph Problems |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
This site uses Matomo for anonymized webanalysis. Visit Data Privacy for more information and opt-out options.